All-in-One Processing, Small Batches & Rapid Delivery
Single Blade Head withDual Punching and Cutting
Single ProjectionPreview and Positioning
Imported GuideRails and Ball Screws
Gear Rack Transmission
Dual Motor Synchronous Drive
Intelligent Nesting
Single Blade Head withDual Punching and Cutting
Single ProjectionPreview and Positioning
Imported GuideRails and Ball Screws
Gear Rack Transmission
Dual Motor Synchronous Drive
Intelligent Nesting
| Model | Machine size | Rated power | Voltage | working area |
| C21-1606PS-C | 2550*2250*2350mm | 9.5kw | 380V/50HZ | 1550*600mm |
| Cuttingspeed | Wind turbine power | Accuracy | Running Acceleration | N.W. |
| MAX 500mm/s | Max 7.5kw | 0.1mm | 1200mm/s | 1210kg |
| File compatible format | Transmissionmethod | Fixedmethod |
| DXF/PLT/HPT/ST2 | LAN/WLAN/USB | Vac-sorb |
Tiktok
Official account
Video Account